The date is 08/12/2008
The players are:
North | East | South | West |
MarkH | Wayne | JohnH | Nick |
♠ | K 9 | ||||
♥ | A J 2 | ||||
♦ | A J 8 3 2 | ||||
♣ | A J 2 | ||||
♠ | A J 7 6 |
N W E S |
♠ | 10 8 4 | |
♥ | Q 7 | ♥ | K 9 8 6 4 | ||
♦ | 10 7 5 4 | ♦ | K Q 6 | ||
♣ | Q 10 4 | ♣ | 9 8 | ||
♠ | Q 5 3 2 | ||||
♥ | 10 5 3 | ||||
♦ | 9 | ||||
♣ | K 7 6 5 3 |
Bidding was as follows:
South | West | North | East |
pass | pass | 1♦ | pass |
pass | pass | pass | pass |
A 8♣ was then led.
The score turned out to be 3
The IMP turned out to be 3
♠ | A Q J 7 5 4 | ||||
♥ | 8 2 | ||||
♦ | 8 3 | ||||
♣ | Q J 10 | ||||
♠ | K 9 8 2 |
N W E S |
♠ | 3 | |
♥ | K 10 6 5 | ♥ | J 7 4 3 | ||
♦ | 6 5 4 | ♦ | A J 9 | ||
♣ | 9 6 | ♣ | A K 8 4 2 | ||
♠ | 10 6 | ||||
♥ | A Q 9 | ||||
♦ | K Q 10 7 2 | ||||
♣ | 7 5 3 |
Bidding was as follows:
West | North | East | South |
pass | 2♠ | 3♣ | 3♠ |
pass | 4♠ | pass | pass |
A K♣ was then led.
The score turned out to be -1
The IMP turned out to be 1
♠ | A Q J 9 4 3 | ||||
♥ | 10 | ||||
♦ | 9 3 2 | ||||
♣ | K J 5 | ||||
♠ | 5 |
N W E S |
♠ | 8 7 6 | |
♥ | Q 6 5 4 | ♥ | A K J 8 3 | ||
♦ | Q 7 5 4 | ♦ | K J 8 6 | ||
♣ | A 9 6 4 | ♣ | Q | ||
♠ | K 10 2 | ||||
♥ | 9 7 2 | ||||
♦ | A 10 | ||||
♣ | 10 8 7 3 2 |
Bidding was as follows:
North | East | South | West |
2♠ | 3♥ | pass | 4♥ |
pass | pass | pass | pass |
A K♠ was then led.
The score turned out to be -1
The IMP turned out to be -3
♠ | A 8 7 6 3 | ||||
♥ | Q 9 6 4 3 | ||||
♦ | 3 | ||||
♣ | Q J | ||||
♠ | Q J 10 4 |
N W E S |
♠ | 5 | |
♥ | 8 2 | ♥ | K J 10 7 | ||
♦ | A K Q 8 | ♦ | J 9 6 5 4 | ||
♣ | K 9 8 | ♣ | 6 4 2 | ||
♠ | K 9 2 | ||||
♥ | A 5 | ||||
♦ | 10 7 2 | ||||
♣ | A 10 7 5 3 |
Bidding was as follows:
East | South | West | North |
pass | pass | 1nt | pass |
2♦ | pass | 2♥ | pass |
A 3♦ was then led.
The score turned out to be 2
The IMP turned out to be 4
♠ | K Q | ||||
♥ | 5 4 | ||||
♦ | K 9 7 | ||||
♣ | K 10 7 6 5 3 | ||||
♠ | A 10 8 6 5 |
N W E S |
♠ | 4 3 | |
♥ | Q J | ♥ | K 10 8 6 2 | ||
♦ | Q 8 | ♦ | A J 10 4 3 | ||
♣ | A Q J 8 | ♣ | 9 | ||
♠ | J 9 7 2 | ||||
♥ | A 9 7 3 | ||||
♦ | 6 5 2 | ||||
♣ | 4 2 |
Bidding was as follows:
South | West | North | East |
pass | 1♠ | 3♣ | 3nt |
A 2♣ was then led.
The score turned out to be 3
The IMP turned out to be 7
♠ | K 10 8 6 | ||||
♥ | A K 6 | ||||
♦ | Q 8 6 5 | ||||
♣ | 6 5 | ||||
♠ | Q 7 3 |
N W E S |
♠ | A 4 | |
♥ | 9 8 7 4 | ♥ | Q 3 2 | ||
♦ | J 10 9 3 | ♦ | K 2 | ||
♣ | K 7 | ♣ | A Q J 10 3 2 | ||
♠ | J 9 5 2 | ||||
♥ | J 10 5 | ||||
♦ | A 7 4 | ||||
♣ | 9 8 4 |
Bidding was as follows:
West | North | East | South |
pass | 1♠ | 2♣ | 2♠ |
double | pass | 3♥ | pass |
A J♠ was then led.
The score turned out to be -4
The IMP turned out to be -10
♠ | Q J 3 | ||||
♥ | A 7 5 4 | ||||
♦ | A 7 5 3 | ||||
♣ | J 7 | ||||
♠ | A 10 6 |
N W E S |
♠ | 8 4 | |
♥ | K J 9 | ♥ | Q 10 6 2 | ||
♦ | 9 6 2 | ♦ | Q J 10 8 4 | ||
♣ | A 10 9 2 | ♣ | 8 3 | ||
♠ | K 9 7 5 2 | ||||
♥ | 8 3 | ||||
♦ | K | ||||
♣ | K Q 6 5 4 |
Bidding was as follows:
North | East | South | West |
1♦ | pass | 2♣ | pass |
2♥ | 2♠ | pass | 3nt |
A 8♦ was then led.
The score turned out to be 4
The IMP turned out to be 12
♠ | 10 3 | ||||
♥ | K 3 2 | ||||
♦ | 8 7 6 4 2 | ||||
♣ | 9 8 7 | ||||
♠ | A K J 8 2 |
N W E S |
♠ | 5 | |
♥ | A 6 | ♥ | 10 9 8 7 5 4 | ||
♦ | J 10 | ♦ | 5 3 | ||
♣ | A Q 5 4 | ♣ | K J 10 2 | ||
♠ | Q 9 7 6 4 | ||||
♥ | Q J | ||||
♦ | A K Q 9 | ||||
♣ | 6 3 |
Bidding was as follows:
East | South | West | North |
2♥ | 3♦ | 4♥ | pass |
pass | double | redouble | pass |
An A♦ was then led.
The score turned out to be -2
The IMP turned out to be -14